Sizing Chart (Women Nightwear)
WOMEN NIGHTWEAR SIZE CHART
SIZE | CHEST | HIP | WAIST | SHIRT LENGTH | PYJAMA LENGTH |
SMALL | 34 | 37 | 28 | 27 | 38 |
MEDIUM | 36 | 39 | 30 | 28 | 40 |
LARGE | 38 | 41 | 32 | 28 | 40 |
XL | 40 | 43 | 34 | 28 | 40 |
2XL | 42 | 45 | 36 | 29 | 40 |
3XL | 44 | 47 | 40 | 30 | 40 |
4XL | 46 | 49 | 42 | 30 | 40 |
5XL | 48 | 51 | 44 | 30 | 40 |
6XL | 50 | 52 | 46 | 30 | 40 |
- ALL MEASUREMENTS ARE IN INCHES.
- ALL MEASUREMENTS ARE READY GARMENT MEASUREMENTS.
- FOR EXAMPLE, THE CHEST SIZE WITH AN INCH TAPE IS 34", OPT FOR SIZE BIGGER WITH THE CHEST 36" (MEDIUM) FOR A COMFORT FIT.
- PYJAMAS HAVE ELASTIC ON WAIST FOR COMFORT.
- 20% EXTRA FOR PLUS SIZE.