Sizing Chart (Kids Nightwear)

KIDS NIGHTWEAR SIZE CHART

SIZE  CHEST  WAIST SHIRT LENGTH PYJAMA LENGTH SLEEVES
1 YR 24" 20" 14" 20" 13"
2 YRS 25" 21" 15" 21" 14"
3 YRS 26" 22" 16" 22" 14"
4 YRS 27" 23" 17" 23" 15"
5 YRS 28" 24" 18" 24" 15"
6 YRS 29" 25" 19" 25" 16"
7 YRS 30" 26" 20" 26" 16"
8 YRS 31" 27" 21" 27" 17"
9 YRS 32" 28" 22" 28" 17"
10 YRS 33" 29" 23" 29" 18"
11 YRS 34" 30" 24" 30" 18"
12 YRS 35" 31" 25" 31" 19"
  1. ALL MEASUREMENTS ARE IN INCHES.
  2. ALL MEASUREMENTS ARE READY GARMENT MEASUREMENTS.
  3. FOR EXAMPLE, THE CHEST SIZE WITH AN INCH TAPE IS 24-25" AND AGE GROUP IS 2 YRS, OPT FOR SIZE BIGGER WITH THE CHEST 26" (3 YRS) FOR A COMFORT FIT.
  4. PYJAMAS HAVE ELASTIC ON WAIST FOR COMFORT.