Sizing Chart (Tshirt PJs) (Women Nightwear)
WOMEN NIGHTWEAR SIZE CHART
| SIZE | CHEST | WAIST | SHIRT LENGTH | SLEEVE LENGTH | PYJAMA LENGTH |
| SMALL | 32-34 | 26-28 | 26 | 7.5 | 38 |
| MEDIUM | 36-38 | 28-30 | 27 | 7.75 | 40 |
| LARGE | 40-42 | 30-32 | 28 | 8 | 40 |
| XL | 44-46 | 32-34 | 29 | 8.25 | 40 |
| 2XL | 48-50 | 34-36 | 30 | 8.5 | 40 |
| 3XL | 52-54 | 36-38 | 31 | 8.75 | 40 |
- ALL MEASUREMENTS ARE IN INCHES.
- ALL MEASUREMENTS (CHEST & WAIST) ARE BODY MEASUREMENTS.
- FOR EXAMPLE, IF YOUR CHEST SIZE WITH AN INCH TAPE IS 34", OPT FOR SAME SIZE WITH THE CHEST 34" (SMALL).
- PYJAMAS HAVE ELASTIC ON WAIST FOR COMFORT.